Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 920

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
Good Will Hunting (1997) 192,328,280 Air Force One (1997) 250,384,803 Scream (1996) 103,001,286
Half Baked (1998) 17,278,980 Good Will Hunting (1997) 192,328,280 Amistad (1997) 44,175,394
Star Kid (1997) 7,015,240 Scream (1996) 103,001,286 Kiss the Girls (1997) 86,753,012
Kicked in the Head (1997) 102,739 English Patient, The (1996) 111,415,132 Hard Rain (1998) 19,819,494
Hugo Pool (1997) 3,620 Conspiracy Theory (1997) 111,189,998 Midnight in the Garden of Good and Evil (1997) 25,078,937
Air Force One (1997) 250,384,803 Apt Pupil (1998) 8,838,938 Full Monty, The (1997) 45,857,453
Apt Pupil (1998) 8,838,938 Full Monty, The (1997) 45,857,453 Star Wars (1977) 731,853,665
Duoluo tianshi (1995) 113,000 Chasing Amy (1997) 12,006,514 Spice World (1997) 29,247,405
Shooting Fish (1997) 302,204 Amistad (1997) 44,175,394 Sphere (1998) 36,976,367
Scream (1996) 103,001,286 Cop Land (1997) 64,207,716 Conspiracy Theory (1997) 111,189,998
Average 57,936,909 Average 94,340,551 Average 123,395,301

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Wag the Dog (1997) 43,022,524
Fallen (1998) 25,188,006
Jackie Brown (1997) 39,647,595
L.A. Confidential (1997) 64,604,977
Contact (1997) 149,887,543
Boogie Nights (1997) 26,384,919
Titanic (1997) 600,779,824
Average 135,645,055
up

Contact. jinoh.delusion [AT] gmail.com