Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 873

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
L.A. Confidential (1997) 64,604,977 L.A. Confidential (1997) 64,604,977 L.A. Confidential (1997) 64,604,977
Soul Food (1997) 43,490,057 Contact (1997) 149,887,543 Good Will Hunting (1997) 192,328,280
Good Will Hunting (1997) 192,328,280 English Patient, The (1996) 111,415,132 Contact (1997) 149,887,543
Contact (1997) 149,887,543 Scream (1996) 103,001,286 Eve's Bayou (1997) 14,821,531
Shadow Conspiracy (1997) 2,154,540 Good Will Hunting (1997) 192,328,280 As Good As It Gets (1997) 215,563,842
English Patient, The (1996) 111,415,132 Full Monty, The (1997) 45,857,453 Star Wars (1977) 731,853,665
Scream (1996) 103,001,286 In & Out (1997) 63,826,569 Tomorrow Never Dies (1997) 184,221,129
Amistad (1997) 44,175,394 Amistad (1997) 44,175,394 English Patient, The (1996) 111,415,132
Kiss the Girls (1997) 86,753,012 Evita (1996) 73,298,979 Jurassic Park (1993) 563,476,625
Eve's Bayou (1997) 14,821,531 Apt Pupil (1998) 8,838,938 Fire Down Below (1997) 16,148,906
Average 81,263,175 Average 85,723,455 Average 224,432,163

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Rosewood (1997) 13,104,494
Air Force One (1997) 250,384,803
Liar Liar (1997) 277,327,280
Titanic (1997) 600,779,824
Conspiracy Theory (1997) 111,189,998
G.I. Jane (1997) 70,277,032
Average 220,510,571
up

Contact. jinoh.delusion [AT] gmail.com