Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 856

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
L.A. Confidential (1997) 64,604,977 L.A. Confidential (1997) 64,604,977 L.A. Confidential (1997) 64,604,977
Full Monty, The (1997) 45,857,453 Full Monty, The (1997) 45,857,453 Full Monty, The (1997) 45,857,453
Conspiracy Theory (1997) 111,189,998 Conspiracy Theory (1997) 111,189,998 Conspiracy Theory (1997) 111,189,998
Boogie Nights (1997) 26,384,919 Scream (1996) 103,001,286 Tomorrow Never Dies (1997) 184,221,129
Scream (1996) 103,001,286 Boogie Nights (1997) 26,384,919 Godfather, The (1972) 291,702,411
Wag the Dog (1997) 43,022,524 Star Wars (1977) 731,853,665 Jerry Maguire (1996) 228,557,864
G.I. Jane (1997) 70,277,032 Fargo (1996) 24,611,975 Boogie Nights (1997) 26,384,919
Kiss the Girls (1997) 86,753,012 Chasing Amy (1997) 12,006,514 G.I. Jane (1997) 70,277,032
Jackie Brown (1997) 39,647,595 Evita (1996) 73,298,979 Mrs. Brown (Her Majesty, Mrs. Brown) (1997) 9,217,930
Tomorrow Never Dies (1997) 184,221,129 Wag the Dog (1997) 43,022,524 Star Wars (1977) 731,853,665
Average 77,495,992 Average 123,583,229 Average 176,386,737

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Contact (1997) 149,887,543
Amistad (1997) 44,175,394
Apt Pupil (1998) 8,838,938
Titanic (1997) 600,779,824
Murder at 1600 (1997) 25,826,788
Seven Years in Tibet (1997) 37,901,509
Liar Liar (1997) 277,327,280
English Patient, The (1996) 111,415,132
Devil's Advocate, The (1997) 86,587,776
Air Force One (1997) 250,384,803
As Good As It Gets (1997) 215,563,842
Cop Land (1997) 64,207,716
Good Will Hunting (1997) 192,328,280
Average 158,863,448
up

Contact. jinoh.delusion [AT] gmail.com