Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 853

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
Eve's Bayou (1997) 14,821,531 Titanic (1997) 600,779,824 Eve's Bayou (1997) 14,821,531
Senseless (1998) 13,035,599 Contact (1997) 149,887,543 Senseless (1998) 13,035,599
Titanic (1997) 600,779,824 English Patient, The (1996) 111,415,132 Money Talks (1997) 61,615,598
Money Talks (1997) 61,615,598 In & Out (1997) 63,826,569 Contact (1997) 149,887,543
Love Jones (1997) 12,514,138 Eve's Bayou (1997) 14,821,531 Murder at 1600 (1997) 25,826,788
G.I. Jane (1997) 70,277,032 Conspiracy Theory (1997) 111,189,998 Amistad (1997) 44,175,394
In & Out (1997) 63,826,569 Liar Liar (1997) 277,327,280 Liar Liar (1997) 277,327,280
How to Be a Player (1997) 13,960,203 G.I. Jane (1997) 70,277,032 Ulee's Gold (1997) 9,054,736
Contact (1997) 149,887,543 Starship Troopers (1997) 79,093,786 G.I. Jane (1997) 70,277,032
Kiss the Girls (1997) 86,753,012 Devil's Advocate, The (1997) 86,587,776 Boogie Nights (1997) 26,384,919
Average 108,747,104 Average 156,520,647 Average 69,240,642

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Fire Down Below (1997) 16,148,906
L.A. Confidential (1997) 64,604,977
Rosewood (1997) 13,104,494
Air Force One (1997) 250,384,803
Volcano (1997) 71,496,882
Scream (1996) 103,001,286
Hoodlum (1997) 23,461,013
Gang Related (1997) 5,790,448
Gattaca (1997) 12,339,633
Fly Away Home (1996) 24,506,082
Soul Food (1997) 43,490,057
I Know What You Did Last Summer (1997) 103,145,788
Average 60,956,197
up

Contact. jinoh.delusion [AT] gmail.com