Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 787

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
Good Will Hunting (1997) 192,328,280 English Patient, The (1996) 111,415,132 Good Will Hunting (1997) 192,328,280
English Patient, The (1996) 111,415,132 L.A. Confidential (1997) 64,604,977 English Patient, The (1996) 111,415,132
L.A. Confidential (1997) 64,604,977 Good Will Hunting (1997) 192,328,280 L.A. Confidential (1997) 64,604,977
Apt Pupil (1998) 8,838,938 Full Monty, The (1997) 45,857,453 Full Monty, The (1997) 45,857,453
Kiss the Girls (1997) 86,753,012 Scream (1996) 103,001,286 Rosewood (1997) 13,104,494
Conspiracy Theory (1997) 111,189,998 Conspiracy Theory (1997) 111,189,998 Excess Baggage (1997) 14,327,206
Full Monty, The (1997) 45,857,453 Apt Pupil (1998) 8,838,938 Gattaca (1997) 12,339,633
Scream (1996) 103,001,286 Liar Liar (1997) 277,327,280 Jackie Brown (1997) 39,647,595
Dante's Peak (1997) 98,728,432 Kiss the Girls (1997) 86,753,012 Kiss the Girls (1997) 86,753,012
Liar Liar (1997) 277,327,280 Star Wars (1977) 731,853,665 Star Wars (1977) 731,853,665
Average 110,004,478 Average 173,317,002 Average 131,223,144

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Fly Away Home (1996) 24,506,082
Desperate Measures (1998) 13,806,137
Desperate Measures (1998) 13,806,137
Devil's Advocate, The (1997) 86,587,776
George of the Jungle (1997) 149,879,375
Wag the Dog (1997) 43,022,524
Seven Years in Tibet (1997) 37,901,509
Amistad (1997) 44,175,394
G.I. Jane (1997) 70,277,032
Air Force One (1997) 250,384,803
Contact (1997) 149,887,543
Dark City (1998) 14,337,579
Titanic (1997) 600,779,824
Tomorrow Never Dies (1997) 184,221,129
Chasing Amy (1997) 12,006,514
Average 113,038,623
up

Contact. jinoh.delusion [AT] gmail.com