Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 762

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
McHale's Navy (1997) 4,529,843 Titanic (1997) 600,779,824 Flubber (1997) 135,747,068
Titanic (1997) 600,779,824 Star Wars (1977) 731,853,665 Boogie Nights (1997) 26,384,919
Flubber (1997) 135,747,068 Contact (1997) 149,887,543 Fire Down Below (1997) 16,148,906
Boogie Nights (1997) 26,384,919 Fargo (1996) 24,611,975 Mad City (1997) 10,556,196
Star Wars (1977) 731,853,665 Full Monty, The (1997) 45,857,453 Chasing Amy (1997) 12,006,514
Godfather, The (1972) 291,702,411 Godfather, The (1972) 291,702,411 Jungle2Jungle (1997) 81,061,526
Fargo (1996) 24,611,975 Air Force One (1997) 250,384,803 Pulp Fiction (1994) 84,022,201
Full Monty, The (1997) 45,857,453 Boogie Nights (1997) 26,384,919 Sense and Sensibility (1995) 62,493,774
Assignment, The (1997) 540,063 Scream (1996) 103,001,286 Usual Suspects, The (1995) 1,120,000
Contact (1997) 149,887,543 Chasing Amy (1997) 12,006,514 Apt Pupil (1998) 8,838,938
Average 201,189,476 Average 223,647,039 Average 43,838,004

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
L.A. Confidential (1997) 64,604,977
Trainspotting (1996) 16,501,785
She's So Lovely (1997) 7,221,836
Princess Bride, The (1987) 21,277,649
Boot, Das (1981) 11,433,134
Before Sunrise (1995) 1,423,537
Sabrina (1995) 76,780,029
Gattaca (1997) 12,339,633
William Shakespeare's Romeo and Juliet (1996) 69,240,158
English Patient, The (1996) 111,415,132
Average 39,223,787
up

Contact. jinoh.delusion [AT] gmail.com