Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 755

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
Titanic (1997) 600,779,824 Titanic (1997) 600,779,824 Scream (1996) 103,001,286
Good Will Hunting (1997) 192,328,280 Scream (1996) 103,001,286 Kiss the Girls (1997) 86,753,012
Scream (1996) 103,001,286 Good Will Hunting (1997) 192,328,280 Amistad (1997) 44,175,394
Kiss the Girls (1997) 86,753,012 Liar Liar (1997) 277,327,280 G.I. Jane (1997) 70,277,032
Amistad (1997) 44,175,394 In & Out (1997) 63,826,569 Scream 2 (1997) 140,865,935
Liar Liar (1997) 277,327,280 Star Wars (1977) 731,853,665 Wag the Dog (1997) 43,022,524
Apt Pupil (1998) 8,838,938 Amistad (1997) 44,175,394 Good Will Hunting (1997) 192,328,280
Kolya (1996) 5,730,711 Apt Pupil (1998) 8,838,938 Picture Perfect (1997) 31,058,643
G.I. Jane (1997) 70,277,032 Fargo (1996) 24,611,975 Apt Pupil (1998) 8,838,938
In & Out (1997) 63,826,569 Kolya (1996) 5,730,711 In & Out (1997) 63,826,569
Average 145,303,832 Average 205,247,392 Average 78,414,761

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Seven Years in Tibet (1997) 37,901,509
Fly Away Home (1996) 24,506,082
Full Monty, The (1997) 45,857,453
L.A. Confidential (1997) 64,604,977
Air Force One (1997) 250,384,803
Thousand Acres, A (1997) 7,928,412
Soul Food (1997) 43,490,057
Contact (1997) 149,887,543
Dante's Peak (1997) 98,728,432
Conspiracy Theory (1997) 111,189,998
Anastasia (1997) 83,412,682
English Patient, The (1996) 111,415,132
Average 85,775,590
up

Contact. jinoh.delusion [AT] gmail.com