Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 729

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
Titanic (1997) 600,779,824 Titanic (1997) 600,779,824 Contact (1997) 149,887,543
Bent (1997) 372,341 Contact (1997) 149,887,543 Liar Liar (1997) 277,327,280
G.I. Jane (1997) 70,277,032 Liar Liar (1997) 277,327,280 Conspiracy Theory (1997) 111,189,998
Night Flier (1997) 91,549 Scream (1996) 103,001,286 Fallen (1998) 25,188,006
Contact (1997) 149,887,543 L.A. Confidential (1997) 64,604,977 Desperate Measures (1998) 13,806,137
Assignment, The (1997) 540,063 Conspiracy Theory (1997) 111,189,998 Air Bud (1997) 23,125,940
Liar Liar (1997) 277,327,280 G.I. Jane (1997) 70,277,032 As Good As It Gets (1997) 215,563,842
Money Talks (1997) 61,615,598 English Patient, The (1996) 111,415,132 Fire Down Below (1997) 16,148,906
Apt Pupil (1998) 8,838,938 Apt Pupil (1998) 8,838,938 Tomorrow Never Dies (1997) 184,221,129
Conspiracy Theory (1997) 111,189,998 In & Out (1997) 63,826,569 Ransom (1996) 207,758,522
Average 128,092,016 Average 156,114,857 Average 122,421,730

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Wedding Singer, The (1998) 114,729,850
Murder at 1600 (1997) 25,826,788
Blues Brothers 2000 (1998) 13,979,599
Air Force One (1997) 250,384,803
Good Will Hunting (1997) 192,328,280
Average 119,449,864
up

Contact. jinoh.delusion [AT] gmail.com