Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 723

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
Return of the Jedi (1983) 500,773,409 Air Force One (1997) 250,384,803 Air Force One (1997) 250,384,803
Air Force One (1997) 250,384,803 Return of the Jedi (1983) 500,773,409 Titanic (1997) 600,779,824
Titanic (1997) 600,779,824 Titanic (1997) 600,779,824 Liar Liar (1997) 277,327,280
Liar Liar (1997) 277,327,280 Liar Liar (1997) 277,327,280 Toy Story (1995) 133,344,903
Princess Bride, The (1987) 21,277,649 Fargo (1996) 24,611,975 Scream (1996) 103,001,286
Fargo (1996) 24,611,975 Scream (1996) 103,001,286 Jurassic Park (1993) 563,476,625
Toy Story (1995) 133,344,903 Toy Story (1995) 133,344,903 Reservoir Dogs (1992) 2,687,008
Scream (1996) 103,001,286 English Patient, The (1996) 111,415,132 Clerks (1994) 3,151,130
Pulp Fiction (1994) 84,022,201 Godfather, The (1972) 291,702,411 Return of the Jedi (1983) 500,773,409
Star Trek: First Contact (1996) 207,001,027 L.A. Confidential (1997) 64,604,977 Princess Bride, The (1987) 21,277,649
Average 220,252,435 Average 235,794,600 Average 245,620,391

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Contact (1997) 149,887,543
Empire Strikes Back, The (1980) 225,554,189
Monty Python and the Holy Grail (1974) 1,821,082
Star Wars (1977) 731,853,665
Average 277,279,119
up

Contact. jinoh.delusion [AT] gmail.com