Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 706

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
Titanic (1997) 600,779,824 Titanic (1997) 600,779,824 Air Force One (1997) 250,384,803
Air Force One (1997) 250,384,803 Air Force One (1997) 250,384,803 G.I. Jane (1997) 70,277,032
G.I. Jane (1997) 70,277,032 English Patient, The (1996) 111,415,132 Conspiracy Theory (1997) 111,189,998
Independence Day (ID4) (1996) 483,359,255 Scream (1996) 103,001,286 Scream (1996) 103,001,286
Conspiracy Theory (1997) 111,189,998 Fargo (1996) 24,611,975 English Patient, The (1996) 111,415,132
Scream (1996) 103,001,286 Conspiracy Theory (1997) 111,189,998 L.A. Confidential (1997) 64,604,977
Ransom (1996) 207,758,522 Godfather, The (1972) 291,702,411 Titanic (1997) 600,779,824
English Patient, The (1996) 111,415,132 Independence Day (ID4) (1996) 483,359,255 Fargo (1996) 24,611,975
Fargo (1996) 24,611,975 Mr. Holland's Opus (1995) 119,078,097 Independence Day (ID4) (1996) 483,359,255
Godfather, The (1972) 291,702,411 L.A. Confidential (1997) 64,604,977 Leaving Las Vegas (1995) 31,968,347
Average 225,448,023 Average 216,012,775 Average 185,159,262

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Sleepers (1996) 76,705,552
Star Wars (1977) 731,853,665
Toy Story (1995) 133,344,903
Father of the Bride Part II (1995) 112,794,000
Liar Liar (1997) 277,327,280
Courage Under Fire (1996) 87,335,823
Return of the Jedi (1983) 500,773,409
Ghost and the Darkness, The (1996) 38,553,833
Contact (1997) 149,887,543
Kingpin (1996) 24,944,213
Jerry Maguire (1996) 228,557,864
Phenomenon (1996) 155,732,573
Dante's Peak (1997) 98,728,432
Average 201,272,237
up

Contact. jinoh.delusion [AT] gmail.com