Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 662

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
Leaving Las Vegas (1995) 31,968,347 English Patient, The (1996) 111,415,132 Trainspotting (1996) 16,501,785
English Patient, The (1996) 111,415,132 Leaving Las Vegas (1995) 31,968,347 Lone Star (1996) 13,269,963
Godfather, The (1972) 291,702,411 Godfather, The (1972) 291,702,411 Twelve Monkeys (1995) 82,512,000
Trainspotting (1996) 16,501,785 Star Wars (1977) 731,853,665 Kolya (1996) 5,730,711
Star Wars (1977) 731,853,665 Trainspotting (1996) 16,501,785 Big Night (1996) 11,881,039
Lone Star (1996) 13,269,963 Full Monty, The (1997) 45,857,453 Pillow Book, The (1995) 2,293,037
Postino, Il (1994) 20,681,301 Contact (1997) 149,887,543 When We Were Kings (1996) 2,666,118
Big Night (1996) 11,881,039 Twelve Monkeys (1995) 82,512,000 Postino, Il (1994) 20,681,301
Antonia's Line (1995) 4,823,217 Lone Star (1996) 13,269,963 Celluloid Closet, The (1995) 1,507,800
Swingers (1996) 4,505,922 Dead Man Walking (1995) 39,025,000 Of Love and Shadows (1994) 19,710
Average 123,860,278 Average 151,399,329 Average 15,706,346

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Boot, Das (1981) 11,433,134
Primal Fear (1996) 80,646,667
Shanghai Triad (Yao a yao yao dao waipo qiao) (1995) 2,300,000
Welcome to the Dollhouse (1995) 4,429,002
Secrets & Lies (1996) 13,417,292
Blood & Wine (1997) 1,075,288
Losing Chase (1996) 31,176
Richard III (1995) 2,600,000
Sense and Sensibility (1995) 62,493,774
Mighty Aphrodite (1995) 6,700,000
Chasing Amy (1997) 12,006,514
Fargo (1996) 24,611,975
Chasing Amy (1997) 12,006,514
Children of the Revolution (1996) 830,608
Average 16,755,853
up

Contact. jinoh.delusion [AT] gmail.com