Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 657

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
Titanic (1997) 600,779,824 Titanic (1997) 600,779,824 Fargo (1996) 24,611,975
L.A. Confidential (1997) 64,604,977 Contact (1997) 149,887,543 Chasing Amy (1997) 12,006,514
Contact (1997) 149,887,543 L.A. Confidential (1997) 64,604,977 Air Force One (1997) 250,384,803
Fargo (1996) 24,611,975 Fargo (1996) 24,611,975 Amistad (1997) 44,175,394
Star Wars (1977) 731,853,665 Air Force One (1997) 250,384,803 Swingers (1996) 4,505,922
Air Force One (1997) 250,384,803 Star Wars (1977) 731,853,665 Long Kiss Goodnight, The (1996) 33,328,051
Good Will Hunting (1997) 192,328,280 Scream (1996) 103,001,286 Happy Gilmore (1996) 38,624,000
Scream (1996) 103,001,286 Godfather, The (1972) 291,702,411 Happy Gilmore (1996) 38,624,000
Godfather, The (1972) 291,702,411 Good Will Hunting (1997) 192,328,280 Usual Suspects, The (1995) 1,120,000
Chasing Amy (1997) 12,006,514 Chasing Amy (1997) 12,006,514 Secrets & Lies (1996) 13,417,292
Average 242,116,127 Average 242,116,127 Average 46,079,795

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Seven Years in Tibet (1997) 37,901,509
Stealing Beauty (1996) 4,573,330
Willy Wonka and the Chocolate Factory (1971) 4,000,000
Dead Man (1995) 1,025,488
English Patient, The (1996) 111,415,132
Trainspotting (1996) 16,501,785
Jackie Brown (1997) 39,647,595
Dead Man Walking (1995) 39,025,000
Liar Liar (1997) 277,327,280
Truth About Cats & Dogs, The (1996) 34,073,143
Full Monty, The (1997) 45,857,453
Michael Collins (1996) 11,085,316
Boogie Nights (1997) 26,384,919
People vs. Larry Flynt, The (1996) 20,191,312
Average 47,786,375
up

Contact. jinoh.delusion [AT] gmail.com