Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 656

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
Four Days in September (1997) 310,724 L.A. Confidential (1997) 64,604,977 Amistad (1997) 44,175,394
Entertaining Angels: The Dorothy Day Story (1996) 711,872 Full Monty, The (1997) 45,857,453 Apt Pupil (1998) 8,838,938
L.A. Confidential (1997) 64,604,977 English Patient, The (1996) 111,415,132 Full Monty, The (1997) 45,857,453
Lamerica (1994) 438,483 Apt Pupil (1998) 8,838,938 Ice Storm, The (1997) 7,837,632
Deconstructing Harry (1997) 10,569,071 Amistad (1997) 44,175,394 Mrs. Brown (Her Majesty, Mrs. Brown) (1997) 9,217,930
Amistad (1997) 44,175,394 Good Will Hunting (1997) 192,328,280 Jackie Brown (1997) 39,647,595
Apt Pupil (1998) 8,838,938 Deconstructing Harry (1997) 10,569,071 Kundun (1997) 5,532,301
Full Monty, The (1997) 45,857,453 Boogie Nights (1997) 26,384,919 Wings of Desire (1987) 3,806,540
Welcome To Sarajevo (1997) 339,648 Chasing Amy (1997) 12,006,514 Breaking the Waves (1996) 4,040,691
Ice Storm, The (1997) 7,837,632 Titanic (1997) 600,779,824 Everyone Says I Love You (1996) 9,714,482
Average 18,368,419 Average 111,696,050 Average 17,866,895

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Wag the Dog (1997) 43,022,524
Ulee's Gold (1997) 9,054,736
Sweet Hereafter, The (1997) 3,252,652
Average 18,443,304
up

Contact. jinoh.delusion [AT] gmail.com