Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 651

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
Titanic (1997) 600,779,824 Titanic (1997) 600,779,824 Good Will Hunting (1997) 192,328,280
Good Will Hunting (1997) 192,328,280 Contact (1997) 149,887,543 Ulee's Gold (1997) 9,054,736
Fargo (1996) 24,611,975 Fargo (1996) 24,611,975 Contact (1997) 149,887,543
Ulee's Gold (1997) 9,054,736 Star Wars (1977) 731,853,665 Apt Pupil (1998) 8,838,938
Contact (1997) 149,887,543 Good Will Hunting (1997) 192,328,280 Chasing Amy (1997) 12,006,514
Apt Pupil (1998) 8,838,938 Chasing Amy (1997) 12,006,514 Seven Years in Tibet (1997) 37,901,509
Ice Storm, The (1997) 7,837,632 Scream (1996) 103,001,286 Dead Man Walking (1995) 39,025,000
Star Wars (1977) 731,853,665 Air Force One (1997) 250,384,803 In & Out (1997) 63,826,569
Chasing Amy (1997) 12,006,514 Apt Pupil (1998) 8,838,938 Big Lebowski, The (1998) 17,439,163
Boogie Nights (1997) 26,384,919 Ulee's Gold (1997) 9,054,736 Sense and Sensibility (1995) 62,493,774
Average 176,358,402 Average 208,274,756 Average 59,280,202

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Mrs. Brown (Her Majesty, Mrs. Brown) (1997) 9,217,930
Kolya (1996) 5,730,711
English Patient, The (1996) 111,415,132
Cop Land (1997) 64,207,716
Secrets & Lies (1996) 13,417,292
Godfather, The (1972) 291,702,411
Boot, Das (1981) 11,433,134
Full Monty, The (1997) 45,857,453
L.A. Confidential (1997) 64,604,977
Leaving Las Vegas (1995) 31,968,347
Average 64,955,510
up

Contact. jinoh.delusion [AT] gmail.com