Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 646

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
L.A. Confidential (1997) 64,604,977 L.A. Confidential (1997) 64,604,977 As Good As It Gets (1997) 215,563,842
Hugo Pool (1997) 3,620 English Patient, The (1996) 111,415,132 Air Force One (1997) 250,384,803
Tango Lesson, The (1997) 1,026,402 Contact (1997) 149,887,543 Star Kid (1997) 7,015,240
Rocket Man (1997) 15,448,043 Full Monty, The (1997) 45,857,453 Hurricane Streets (1998) 334,041
English Patient, The (1996) 111,415,132 Air Force One (1997) 250,384,803 Star Wars (1977) 731,853,665
Contact (1997) 149,887,543 As Good As It Gets (1997) 215,563,842 Kolya (1996) 5,730,711
Four Days in September (1997) 310,724 Scream (1996) 103,001,286 House of Yes, The (1997) 617,403
As Good As It Gets (1997) 215,563,842 Amistad (1997) 44,175,394 Winter Guest, The (1997) 776,332
Amistad (1997) 44,175,394 Gattaca (1997) 12,339,633 Cinema Paradiso (1988) 392,045
Full Monty, The (1997) 45,857,453 Conspiracy Theory (1997) 111,189,998 Jurassic Park (1993) 563,476,625
Average 64,829,313 Average 110,842,006 Average 177,614,470

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Titanic (1997) 600,779,824
Apt Pupil (1998) 8,838,938
Fast, Cheap & Out of Control (1997) 832,785
Welcome To Sarajevo (1997) 339,648
Good Will Hunting (1997) 192,328,280
Average 160,623,895
up

Contact. jinoh.delusion [AT] gmail.com