Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 635

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
Titanic (1997) 600,779,824 Contact (1997) 149,887,543 Contact (1997) 149,887,543
Boogie Nights (1997) 26,384,919 Titanic (1997) 600,779,824 Good Will Hunting (1997) 192,328,280
Contact (1997) 149,887,543 English Patient, The (1996) 111,415,132 In & Out (1997) 63,826,569
Good Will Hunting (1997) 192,328,280 Good Will Hunting (1997) 192,328,280 Jackie Brown (1997) 39,647,595
English Patient, The (1996) 111,415,132 Scream (1996) 103,001,286 G.I. Jane (1997) 70,277,032
Ice Storm, The (1997) 7,837,632 Boogie Nights (1997) 26,384,919 Gattaca (1997) 12,339,633
Apt Pupil (1998) 8,838,938 Air Force One (1997) 250,384,803 Big Lebowski, The (1998) 17,439,163
Scream (1996) 103,001,286 Fargo (1996) 24,611,975 Kiss the Girls (1997) 86,753,012
Air Force One (1997) 250,384,803 Liar Liar (1997) 277,327,280 Lost Highway (1997) 3,796,699
Ulee's Gold (1997) 9,054,736 Apt Pupil (1998) 8,838,938 Career Girls (1997) 2,506,039
Average 145,991,309 Average 174,495,998 Average 63,880,156

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Full Monty, The (1997) 45,857,453
In the Company of Men (1997) 2,856,622
Life Less Ordinary, A (1997) 4,266,243
Toy Story (1995) 133,344,903
My Best Friend's Wedding (1997) 185,360,508
Cop Land (1997) 64,207,716
Devil's Advocate, The (1997) 86,587,776
Chasing Amy (1997) 12,006,514
Chasing Amy (1997) 12,006,514
L.A. Confidential (1997) 64,604,977
Average 61,109,922
up

Contact. jinoh.delusion [AT] gmail.com