Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 631

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
L.A. Confidential (1997) 64,604,977 L.A. Confidential (1997) 64,604,977 L.A. Confidential (1997) 64,604,977
Air Force One (1997) 250,384,803 English Patient, The (1996) 111,415,132 Air Force One (1997) 250,384,803
English Patient, The (1996) 111,415,132 Air Force One (1997) 250,384,803 Amistad (1997) 44,175,394
Amistad (1997) 44,175,394 Contact (1997) 149,887,543 English Patient, The (1996) 111,415,132
Conspiracy Theory (1997) 111,189,998 Scream (1996) 103,001,286 Cop Land (1997) 64,207,716
As Good As It Gets (1997) 215,563,842 Full Monty, The (1997) 45,857,453 Ulee's Gold (1997) 9,054,736
Contact (1997) 149,887,543 Conspiracy Theory (1997) 111,189,998 Star Wars (1977) 731,853,665
Scream (1996) 103,001,286 Chasing Amy (1997) 12,006,514 Lost Highway (1997) 3,796,699
Full Monty, The (1997) 45,857,453 Boogie Nights (1997) 26,384,919 Starship Troopers (1997) 79,093,786
Boogie Nights (1997) 26,384,919 Amistad (1997) 44,175,394 Full Monty, The (1997) 45,857,453
Average 112,246,534 Average 91,890,801 Average 140,444,436

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Good Will Hunting (1997) 192,328,280
Jackie Brown (1997) 39,647,595
Evita (1996) 73,298,979
Titanic (1997) 600,779,824
In & Out (1997) 63,826,569
Devil's Advocate, The (1997) 86,587,776
Apt Pupil (1998) 8,838,938
Life Less Ordinary, A (1997) 4,266,243
Average 133,696,775
up

Contact. jinoh.delusion [AT] gmail.com