Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 598

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
L.A. Confidential (1997) 64,604,977 L.A. Confidential (1997) 64,604,977 L.A. Confidential (1997) 64,604,977
Good Will Hunting (1997) 192,328,280 Good Will Hunting (1997) 192,328,280 Desperate Measures (1998) 13,806,137
Seven Years in Tibet (1997) 37,901,509 Full Monty, The (1997) 45,857,453 Scream (1996) 103,001,286
Kiss the Girls (1997) 86,753,012 Scream (1996) 103,001,286 Conspiracy Theory (1997) 111,189,998
Anna Karenina (1997) 791,830 Seven Years in Tibet (1997) 37,901,509 Fly Away Home (1996) 24,506,082
Full Monty, The (1997) 45,857,453 Apt Pupil (1998) 8,838,938 Red Corner (1997) 22,415,440
Apt Pupil (1998) 8,838,938 Conspiracy Theory (1997) 111,189,998 Good Will Hunting (1997) 192,328,280
Desperate Measures (1998) 13,806,137 Liar Liar (1997) 277,327,280 Seven Years in Tibet (1997) 37,901,509
G.I. Jane (1997) 70,277,032 Star Wars (1977) 731,853,665 Eve's Bayou (1997) 14,821,531
Scream (1996) 103,001,286 Evita (1996) 73,298,979 Star Wars (1977) 731,853,665
Average 62,416,045 Average 164,620,236 Average 131,642,890

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Dante's Peak (1997) 98,728,432
Hard Rain (1998) 19,819,494
Fallen (1998) 25,188,006
Titanic (1997) 600,779,824
Amistad (1997) 44,175,394
Rosewood (1997) 13,104,494
FairyTale: A True Story (1997) 14,036,249
Contact (1997) 149,887,543
Midnight in the Garden of Good and Evil (1997) 25,078,937
English Patient, The (1996) 111,415,132
Braveheart (1995) 110,286,945
Air Force One (1997) 250,384,803
Anastasia (1997) 83,412,682
Average 118,945,995
up

Contact. jinoh.delusion [AT] gmail.com