Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 575

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
Star Wars (1977) 731,853,665 Star Wars (1977) 731,853,665 Empire Strikes Back, The (1980) 225,554,189
Pulp Fiction (1994) 84,022,201 Return of the Jedi (1983) 500,773,409 Shawshank Redemption, The (1994) 28,341,469
Empire Strikes Back, The (1980) 225,554,189 Godfather, The (1972) 291,702,411 Braveheart (1995) 110,286,945
Shawshank Redemption, The (1994) 28,341,469 Fargo (1996) 24,611,975 Casablanca (1942) 5,806,467
Usual Suspects, The (1995) 1,120,000 Pulp Fiction (1994) 84,022,201 Fargo (1996) 24,611,975
Braveheart (1995) 110,286,945 Shawshank Redemption, The (1994) 28,341,469 Toy Story (1995) 133,344,903
Return of the Jedi (1983) 500,773,409 Empire Strikes Back, The (1980) 225,554,189 Die Hard (1988) 116,707,729
Godfather, The (1972) 291,702,411 Contact (1997) 149,887,543 When Harry Met Sally... (1989) 134,613,546
Casablanca (1942) 5,806,467 Toy Story (1995) 133,344,903 Reservoir Dogs (1992) 2,687,008
Fargo (1996) 24,611,975 Usual Suspects, The (1995) 1,120,000 Groundhog Day (1993) 103,406,973
Average 200,407,273 Average 217,121,176 Average 88,536,120

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Princess Bride, The (1987) 21,277,649
To Kill a Mockingbird (1962) 20,629,846
Silence of the Lambs, The (1991) 137,332,208
Terminator 2: Judgment Day (1991) 207,064,802
Aliens (1986) 121,385,096
One Flew Over the Cuckoo's Nest (1975) 171,940,000
Schindler's List (1993) 140,409,248
Rear Window (1954) 6,759,601
Monty Python and the Holy Grail (1974) 1,821,082
Average 92,068,836
up

Contact. jinoh.delusion [AT] gmail.com