Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 547

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
Good Will Hunting (1997) 192,328,280 Good Will Hunting (1997) 192,328,280 Good Will Hunting (1997) 192,328,280
Amistad (1997) 44,175,394 English Patient, The (1996) 111,415,132 English Patient, The (1996) 111,415,132
Air Force One (1997) 250,384,803 Air Force One (1997) 250,384,803 Scream (1996) 103,001,286
English Patient, The (1996) 111,415,132 Full Monty, The (1997) 45,857,453 Ulee's Gold (1997) 9,054,736
Full Monty, The (1997) 45,857,453 Amistad (1997) 44,175,394 Fargo (1996) 24,611,975
Cop Land (1997) 64,207,716 Scream (1996) 103,001,286 Amistad (1997) 44,175,394
Scream (1996) 103,001,286 Chasing Amy (1997) 12,006,514 Scream 2 (1997) 140,865,935
Chasing Amy (1997) 12,006,514 Cop Land (1997) 64,207,716 Ice Storm, The (1997) 7,837,632
Jackie Brown (1997) 39,647,595 Star Wars (1977) 731,853,665 Star Wars (1977) 731,853,665
Devil's Advocate, The (1997) 86,587,776 Fargo (1996) 24,611,975 Murder at 1600 (1997) 25,826,788
Average 94,961,194 Average 157,984,221 Average 139,097,082

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Conspiracy Theory (1997) 111,189,998
As Good As It Gets (1997) 215,563,842
Wedding Singer, The (1998) 114,729,850
Wag the Dog (1997) 43,022,524
Contact (1997) 149,887,543
Midnight in the Garden of Good and Evil (1997) 25,078,937
Boogie Nights (1997) 26,384,919
Deconstructing Harry (1997) 10,569,071
Apt Pupil (1998) 8,838,938
Titanic (1997) 600,779,824
Everyone Says I Love You (1996) 9,714,482
L.A. Confidential (1997) 64,604,977
Tomorrow Never Dies (1997) 184,221,129
Average 120,352,771
up

Contact. jinoh.delusion [AT] gmail.com