Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 544

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
Good Will Hunting (1997) 192,328,280 Contact (1997) 149,887,543 Good Will Hunting (1997) 192,328,280
Full Monty, The (1997) 45,857,453 Good Will Hunting (1997) 192,328,280 Full Monty, The (1997) 45,857,453
Contact (1997) 149,887,543 Full Monty, The (1997) 45,857,453 Contact (1997) 149,887,543
Apt Pupil (1998) 8,838,938 Scream (1996) 103,001,286 G.I. Jane (1997) 70,277,032
Scream (1996) 103,001,286 Apt Pupil (1998) 8,838,938 Chasing Amy (1997) 12,006,514
G.I. Jane (1997) 70,277,032 Boogie Nights (1997) 26,384,919 Star Wars (1977) 731,853,665
Amistad (1997) 44,175,394 Chasing Amy (1997) 12,006,514 Jurassic Park (1993) 563,476,625
Boogie Nights (1997) 26,384,919 Conspiracy Theory (1997) 111,189,998 Kiss the Girls (1997) 86,753,012
Conspiracy Theory (1997) 111,189,998 Amistad (1997) 44,175,394 Scream (1996) 103,001,286
Kiss the Girls (1997) 86,753,012 G.I. Jane (1997) 70,277,032 Gattaca (1997) 12,339,633
Average 83,869,385 Average 76,394,735 Average 196,778,104

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
English Patient, The (1996) 111,415,132
Titanic (1997) 600,779,824
Air Force One (1997) 250,384,803
Jackie Brown (1997) 39,647,595
L.A. Confidential (1997) 64,604,977
Rosewood (1997) 13,104,494
Average 179,989,470
up

Contact. jinoh.delusion [AT] gmail.com