Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 510

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
Conspiracy Theory (1997) 111,189,998 English Patient, The (1996) 111,415,132 Conspiracy Theory (1997) 111,189,998
L.A. Confidential (1997) 64,604,977 Conspiracy Theory (1997) 111,189,998 L.A. Confidential (1997) 64,604,977
Scream (1996) 103,001,286 L.A. Confidential (1997) 64,604,977 Good Will Hunting (1997) 192,328,280
Good Will Hunting (1997) 192,328,280 Scream (1996) 103,001,286 Kiss the Girls (1997) 86,753,012
Liar Liar (1997) 277,327,280 Liar Liar (1997) 277,327,280 Devil's Advocate, The (1997) 86,587,776
English Patient, The (1996) 111,415,132 Good Will Hunting (1997) 192,328,280 In & Out (1997) 63,826,569
Kiss the Girls (1997) 86,753,012 Full Monty, The (1997) 45,857,453 Star Wars (1977) 731,853,665
Shadow Conspiracy (1997) 2,154,540 Star Wars (1977) 731,853,665 Fire Down Below (1997) 16,148,906
Murder at 1600 (1997) 25,826,788 Murder at 1600 (1997) 25,826,788 Starship Troopers (1997) 79,093,786
Seven Years in Tibet (1997) 37,901,509 Devil's Advocate, The (1997) 86,587,776 Liar Liar (1997) 277,327,280
Average 101,250,280 Average 174,999,263 Average 170,971,424

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Volcano (1997) 71,496,882
Contact (1997) 149,887,543
Air Force One (1997) 250,384,803
Titanic (1997) 600,779,824
Dante's Peak (1997) 98,728,432
Rosewood (1997) 13,104,494
G.I. Jane (1997) 70,277,032
Average 179,237,001
up

Contact. jinoh.delusion [AT] gmail.com