Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 509

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
Titanic (1997) 600,779,824 Titanic (1997) 600,779,824 Titanic (1997) 600,779,824
Air Force One (1997) 250,384,803 Air Force One (1997) 250,384,803 English Patient, The (1996) 111,415,132
Good Will Hunting (1997) 192,328,280 English Patient, The (1996) 111,415,132 Apt Pupil (1998) 8,838,938
Full Monty, The (1997) 45,857,453 Full Monty, The (1997) 45,857,453 Conspiracy Theory (1997) 111,189,998
English Patient, The (1996) 111,415,132 Good Will Hunting (1997) 192,328,280 Devil's Advocate, The (1997) 86,587,776
Fargo (1996) 24,611,975 Fargo (1996) 24,611,975 Cop Land (1997) 64,207,716
Godfather, The (1972) 291,702,411 Godfather, The (1972) 291,702,411 Kiss the Girls (1997) 86,753,012
Apt Pupil (1998) 8,838,938 Liar Liar (1997) 277,327,280 Ulee's Gold (1997) 9,054,736
Conspiracy Theory (1997) 111,189,998 Conspiracy Theory (1997) 111,189,998 Men in Black (1997) 367,992,228
Liar Liar (1997) 277,327,280 Apt Pupil (1998) 8,838,938 In & Out (1997) 63,826,569
Average 191,443,609 Average 191,443,609 Average 151,064,592

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Star Wars (1977) 731,853,665
Scream (1996) 103,001,286
Contact (1997) 149,887,543
Rear Window (1954) 6,759,601
L.A. Confidential (1997) 64,604,977
G.I. Jane (1997) 70,277,032
Return of the Jedi (1983) 500,773,409
Starship Troopers (1997) 79,093,786
Singin' in the Rain (1952) 7,665,000
Average 190,435,144
up

Contact. jinoh.delusion [AT] gmail.com