Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 439

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
Fargo (1996) 24,611,975 English Patient, The (1996) 111,415,132 Godfather, The (1972) 291,702,411
English Patient, The (1996) 111,415,132 Fargo (1996) 24,611,975 Full Monty, The (1997) 45,857,453
Star Wars (1977) 731,853,665 Star Wars (1977) 731,853,665 L.A. Confidential (1997) 64,604,977
Godfather, The (1972) 291,702,411 Full Monty, The (1997) 45,857,453 Trainspotting (1996) 16,501,785
Full Monty, The (1997) 45,857,453 Godfather, The (1972) 291,702,411 Antonia's Line (1995) 4,823,217
Dead Man Walking (1995) 39,025,000 Contact (1997) 149,887,543 Lone Star (1996) 13,269,963
L.A. Confidential (1997) 64,604,977 L.A. Confidential (1997) 64,604,977 Return of the Jedi (1983) 500,773,409
Trainspotting (1996) 16,501,785 Titanic (1997) 600,779,824 Shall We Dance? (1996) 9,676,677
Lone Star (1996) 13,269,963 Dead Man Walking (1995) 39,025,000 Losing Chase (1996) 31,176
Sense and Sensibility (1995) 62,493,774 Sense and Sensibility (1995) 62,493,774 Fargo (1996) 24,611,975
Average 140,133,613 Average 212,223,175 Average 97,185,304

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Postino, Il (1994) 20,681,301
Kolya (1996) 5,730,711
Men in Black (1997) 367,992,228
Mission: Impossible (1996) 274,049,639
Welcome to the Dollhouse (1995) 4,429,002
She's the One (1996) 9,449,219
Air Force One (1997) 250,384,803
Jerry Maguire (1996) 228,557,864
Long Kiss Goodnight, The (1996) 33,328,051
Secrets & Lies (1996) 13,417,292
Chasing Amy (1997) 12,006,514
Twelve Monkeys (1995) 82,512,000
Primal Fear (1996) 80,646,667
Of Love and Shadows (1994) 19,710
Leaving Las Vegas (1995) 31,968,347
Fierce Creatures (1997) 9,202,671
Chasing Amy (1997) 12,006,514
Guantanamera (1994) 751,478
Average 79,840,778
up

Contact. jinoh.delusion [AT] gmail.com