Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 410

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
L.A. Confidential (1997) 64,604,977 L.A. Confidential (1997) 64,604,977 Contact (1997) 149,887,543
Contact (1997) 149,887,543 Contact (1997) 149,887,543 Air Force One (1997) 250,384,803
Air Force One (1997) 250,384,803 Air Force One (1997) 250,384,803 Amistad (1997) 44,175,394
Amistad (1997) 44,175,394 Scream (1996) 103,001,286 Boogie Nights (1997) 26,384,919
Kiss the Girls (1997) 86,753,012 Liar Liar (1997) 277,327,280 Liar Liar (1997) 277,327,280
Scream (1996) 103,001,286 Conspiracy Theory (1997) 111,189,998 Fly Away Home (1996) 24,506,082
Conspiracy Theory (1997) 111,189,998 Amistad (1997) 44,175,394 Kolya (1996) 5,730,711
Boogie Nights (1997) 26,384,919 Boogie Nights (1997) 26,384,919 Star Wars (1977) 731,853,665
G.I. Jane (1997) 70,277,032 Fargo (1996) 24,611,975 Wag the Dog (1997) 43,022,524
Scream 2 (1997) 140,865,935 Star Wars (1977) 731,853,665 Jackie Brown (1997) 39,647,595
Average 104,752,489 Average 178,342,184 Average 159,292,051

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
English Patient, The (1996) 111,415,132
Titanic (1997) 600,779,824
Full Monty, The (1997) 45,857,453
Apt Pupil (1998) 8,838,938
As Good As It Gets (1997) 215,563,842
Picture Perfect (1997) 31,058,643
Seven Years in Tibet (1997) 37,901,509
Great Expectations (1998) 26,333,044
Good Will Hunting (1997) 192,328,280
Average 141,119,629
up

Contact. jinoh.delusion [AT] gmail.com