Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 36

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
Kull the Conqueror (1997) 6,086,891 Air Force One (1997) 250,384,803 Kull the Conqueror (1997) 6,086,891
Money Talks (1997) 61,615,598 Titanic (1997) 600,779,824 Money Talks (1997) 61,615,598
Firestorm (1998) 8,041,665 English Patient, The (1996) 111,415,132 Jungle2Jungle (1997) 81,061,526
Jungle2Jungle (1997) 81,061,526 Fly Away Home (1996) 24,506,082 Fire Down Below (1997) 16,148,906
Ma vie en rose (My Life in Pink) (1997) 2,280,573 G.I. Jane (1997) 70,277,032 Fly Away Home (1996) 24,506,082
Fire Down Below (1997) 16,148,906 Jungle2Jungle (1997) 81,061,526 Year of the Horse (1997) 189,491
Hugo Pool (1997) 3,620 Conspiracy Theory (1997) 111,189,998 Fallen (1998) 25,188,006
Deep Rising (1998) 11,146,409 L.A. Confidential (1997) 64,604,977 English Patient, The (1996) 111,415,132
G.I. Jane (1997) 70,277,032 Full Monty, The (1997) 45,857,453 Steel (1997) 1,686,429
Bent (1997) 372,341 Contact (1997) 149,887,543 Picture Perfect (1997) 31,058,643
Average 25,703,456 Average 150,996,437 Average 35,895,670

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Mad City (1997) 10,556,196
Devil's Advocate, The (1997) 86,587,776
Telling Lies in America (1997) 252,318
Washington Square (1997) 1,710,693
Phantoms (1998) 5,657,370
Spawn (1997) 84,882,059
Scream (1996) 103,001,286
That Darn Cat! (1997) 18,239,932
Air Bud (1997) 23,125,940
Average 37,112,618
up

Contact. jinoh.delusion [AT] gmail.com