Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 349

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
Godfather, The (1972) 291,702,411 Star Wars (1977) 731,853,665 Lone Star (1996) 13,269,963
Star Wars (1977) 731,853,665 English Patient, The (1996) 111,415,132 English Patient, The (1996) 111,415,132
Lone Star (1996) 13,269,963 Godfather, The (1972) 291,702,411 Big Night (1996) 11,881,039
Postino, Il (1994) 20,681,301 Contact (1997) 149,887,543 Full Monty, The (1997) 45,857,453
Antonia's Line (1995) 4,823,217 Lone Star (1996) 13,269,963 Boot, Das (1981) 11,433,134
English Patient, The (1996) 111,415,132 Jerry Maguire (1996) 228,557,864 Antonia's Line (1995) 4,823,217
Big Night (1996) 11,881,039 Sense and Sensibility (1995) 62,493,774 Sense and Sensibility (1995) 62,493,774
Jerry Maguire (1996) 228,557,864 Postino, Il (1994) 20,681,301 Usual Suspects, The (1995) 1,120,000
Sense and Sensibility (1995) 62,493,774 Full Monty, The (1997) 45,857,453 Cinema Paradiso (1988) 392,045
Contact (1997) 149,887,543 Toy Story (1995) 133,344,903 Godfather, The (1972) 291,702,411
Average 162,656,590 Average 178,906,400 Average 55,438,816

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Nutty Professor, The (1996) 185,482,745
Looking for Richard (1996) 1,361,420
Mulholland Falls (1996) 11,500,000
Trainspotting (1996) 16,501,785
Dead Man Walking (1995) 39,025,000
Angels and Insects (1995) 5,304,000
Richard III (1995) 2,600,000
Things to Do in Denver when You're Dead (1995) 529,766
Mr. Holland's Opus (1995) 119,078,097
Phenomenon (1996) 155,732,573
Fargo (1996) 24,611,975
Leaving Las Vegas (1995) 31,968,347
Extreme Measures (1996) 17,305,211
Secrets & Lies (1996) 13,417,292
Tin Cup (1996) 77,003,584
Cry, the Beloved Country (1995) 676,525
Average 43,881,145
up

Contact. jinoh.delusion [AT] gmail.com