Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 333

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
Good Will Hunting (1997) 192,328,280 Titanic (1997) 600,779,824 Good Will Hunting (1997) 192,328,280
Titanic (1997) 600,779,824 Good Will Hunting (1997) 192,328,280 Contact (1997) 149,887,543
Star Wars (1977) 731,853,665 Star Wars (1977) 731,853,665 Empire Strikes Back, The (1980) 225,554,189
L.A. Confidential (1997) 64,604,977 Contact (1997) 149,887,543 English Patient, The (1996) 111,415,132
Contact (1997) 149,887,543 L.A. Confidential (1997) 64,604,977 Indiana Jones and the Last Crusade (1989) 312,671,806
Return of the Jedi (1983) 500,773,409 English Patient, The (1996) 111,415,132 Rear Window (1954) 6,759,601
Empire Strikes Back, The (1980) 225,554,189 Return of the Jedi (1983) 500,773,409 Amistad (1997) 44,175,394
English Patient, The (1996) 111,415,132 Full Monty, The (1997) 45,857,453 Princess Bride, The (1987) 21,277,649
Schindler's List (1993) 140,409,248 Toy Story (1995) 133,344,903 Clerks (1994) 3,151,130
Princess Bride, The (1987) 21,277,649 Scream (1996) 103,001,286 Back to the Future (1985) 303,398,294
Average 273,888,391 Average 263,384,647 Average 137,061,901

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
While You Were Sleeping (1995) 119,964,016
Pretty Woman (1990) 260,311,268
Silence of the Lambs, The (1991) 137,332,208
As Good As It Gets (1997) 215,563,842
Sleepless in Seattle (1993) 191,463,006
Leaving Las Vegas (1995) 31,968,347
Apt Pupil (1998) 8,838,938
Air Force One (1997) 250,384,803
Butch Cassidy and the Sundance Kid (1969) 145,314,187
Fish Called Wanda, A (1988) 93,259,712
Monty Python and the Holy Grail (1974) 1,821,082
Fargo (1996) 24,611,975
Casablanca (1942) 5,806,467
Godfather, The (1972) 291,702,411
Average 127,024,447
up

Contact. jinoh.delusion [AT] gmail.com