Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 319

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
Air Force One (1997) 250,384,803 Air Force One (1997) 250,384,803 G.I. Jane (1997) 70,277,032
G.I. Jane (1997) 70,277,032 English Patient, The (1996) 111,415,132 Full Monty, The (1997) 45,857,453
English Patient, The (1996) 111,415,132 Contact (1997) 149,887,543 Rosewood (1997) 13,104,494
Good Will Hunting (1997) 192,328,280 Scream (1996) 103,001,286 Apt Pupil (1998) 8,838,938
Scream (1996) 103,001,286 Full Monty, The (1997) 45,857,453 Dante's Peak (1997) 98,728,432
Contact (1997) 149,887,543 Good Will Hunting (1997) 192,328,280 Cop Land (1997) 64,207,716
Conspiracy Theory (1997) 111,189,998 Conspiracy Theory (1997) 111,189,998 Starship Troopers (1997) 79,093,786
Full Monty, The (1997) 45,857,453 Liar Liar (1997) 277,327,280 Volcano (1997) 71,496,882
Rosewood (1997) 13,104,494 G.I. Jane (1997) 70,277,032 Star Wars (1977) 731,853,665
Apt Pupil (1998) 8,838,938 Apt Pupil (1998) 8,838,938 Amistad (1997) 44,175,394
Average 105,628,495 Average 132,050,774 Average 122,763,379

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Titanic (1997) 600,779,824
L.A. Confidential (1997) 64,604,977
Soul Food (1997) 43,490,057
Devil's Advocate, The (1997) 86,587,776
Chasing Amy (1997) 12,006,514
Mrs. Brown (Her Majesty, Mrs. Brown) (1997) 9,217,930
Kiss the Girls (1997) 86,753,012
In & Out (1997) 63,826,569
Average 120,908,332
up

Contact. jinoh.delusion [AT] gmail.com