Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 309

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
Bent (1997) 372,341 Titanic (1997) 600,779,824 Money Talks (1997) 61,615,598
Night Flier (1997) 91,549 Air Force One (1997) 250,384,803 Rosewood (1997) 13,104,494
Money Talks (1997) 61,615,598 L.A. Confidential (1997) 64,604,977 Firestorm (1998) 8,041,665
Titanic (1997) 600,779,824 Scream (1996) 103,001,286 Scream (1996) 103,001,286
Air Force One (1997) 250,384,803 Gattaca (1997) 12,339,633 Conspiracy Theory (1997) 111,189,998
Assignment, The (1997) 540,063 Liar Liar (1997) 277,327,280 Apt Pupil (1998) 8,838,938
Shadow Conspiracy (1997) 2,154,540 Conspiracy Theory (1997) 111,189,998 Star Kid (1997) 7,015,240
Kiss the Girls (1997) 86,753,012 Rosewood (1997) 13,104,494 McHale's Navy (1997) 4,529,843
Rosewood (1997) 13,104,494 Kiss the Girls (1997) 86,753,012 Kull the Conqueror (1997) 6,086,891
Indian Summer (1996) 202,167 Good Will Hunting (1997) 192,328,280 Kiss the Girls (1997) 86,753,012
Average 101,599,839 Average 171,181,358 Average 41,017,696

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
G.I. Jane (1997) 70,277,032
Smile Like Yours, A (1997) 3,247,524
Kolya (1996) 5,730,711
Fire Down Below (1997) 16,148,906
Everyone Says I Love You (1996) 9,714,482
U Turn (1997) 6,633,400
Contact (1997) 149,887,543
English Patient, The (1996) 111,415,132
Average 46,631,841
up

Contact. jinoh.delusion [AT] gmail.com