Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 289

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
Star Wars (1977) 731,853,665 Star Wars (1977) 731,853,665 Mission: Impossible (1996) 274,049,639
Return of the Jedi (1983) 500,773,409 Air Force One (1997) 250,384,803 Toy Story (1995) 133,344,903
Mission: Impossible (1996) 274,049,639 Return of the Jedi (1983) 500,773,409 Face/Off (1997) 163,746,077
Independence Day (ID4) (1996) 483,359,255 Toy Story (1995) 133,344,903 Heat (1995) 97,783,000
Star Trek: First Contact (1996) 207,001,027 Star Trek: First Contact (1996) 207,001,027 Long Kiss Goodnight, The (1996) 33,328,051
Twister (1996) 375,152,715 Titanic (1997) 600,779,824 Absolute Power (1997) 73,037,233
Air Force One (1997) 250,384,803 Independence Day (ID4) (1996) 483,359,255 Fifth Element, The (1997) 92,897,302
Toy Story (1995) 133,344,903 Mission: Impossible (1996) 274,049,639 Trainspotting (1996) 16,501,785
Face/Off (1997) 163,746,077 Fargo (1996) 24,611,975 Pulp Fiction (1994) 84,022,201
Titanic (1997) 600,779,824 Liar Liar (1997) 277,327,280 Mr. Holland's Opus (1995) 119,078,097
Average 372,044,531 Average 348,348,578 Average 108,778,828

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Days of Thunder (1990) 122,670,733
Twelve Monkeys (1995) 82,512,000
Rumble in the Bronx (1995) 32,333,860
Con Air (1997) 146,553,269
Executive Decision (1996) 93,638,632
Courage Under Fire (1996) 87,335,823
Ransom (1996) 207,758,522
Jackie Chan's First Strike (1996) 14,511,338
Average 98,414,272
up

Contact. jinoh.delusion [AT] gmail.com