Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 278

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
L.A. Confidential (1997) 64,604,977 L.A. Confidential (1997) 64,604,977 Contact (1997) 149,887,543
Good Will Hunting (1997) 192,328,280 Contact (1997) 149,887,543 Fargo (1996) 24,611,975
Star Wars (1977) 731,853,665 Good Will Hunting (1997) 192,328,280 Amistad (1997) 44,175,394
Contact (1997) 149,887,543 Star Wars (1977) 731,853,665 Monty Python and the Holy Grail (1974) 1,821,082
Air Force One (1997) 250,384,803 Air Force One (1997) 250,384,803 Conspiracy Theory (1997) 111,189,998
Fargo (1996) 24,611,975 Fargo (1996) 24,611,975 Ulee's Gold (1997) 9,054,736
Chasing Amy (1997) 12,006,514 Chasing Amy (1997) 12,006,514 Seven Years in Tibet (1997) 37,901,509
Amistad (1997) 44,175,394 Godfather, The (1972) 291,702,411 Schindler's List (1993) 140,409,248
Godfather, The (1972) 291,702,411 Conspiracy Theory (1997) 111,189,998 Chasing Amy (1997) 12,006,514
Boogie Nights (1997) 26,384,919 Return of the Jedi (1983) 500,773,409 Star Wars (1977) 731,853,665
Average 178,794,048 Average 232,934,357 Average 126,291,166

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Rear Window (1954) 6,759,601
Silence of the Lambs, The (1991) 137,332,208
Wag the Dog (1997) 43,022,524
Braveheart (1995) 110,286,945
Full Monty, The (1997) 45,857,453
Princess Bride, The (1987) 21,277,649
Mrs. Brown (Her Majesty, Mrs. Brown) (1997) 9,217,930
Liar Liar (1997) 277,327,280
English Patient, The (1996) 111,415,132
Apt Pupil (1998) 8,838,938
Titanic (1997) 600,779,824
Replacement Killers, The (1998) 18,967,571
Scream (1996) 103,001,286
Anastasia (1997) 83,412,682
Raise the Red Lantern (1991) 2,603,061
Boot, Das (1981) 11,433,134
Average 99,470,826
up

Contact. jinoh.delusion [AT] gmail.com