Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 228

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
L.A. Confidential (1997) 64,604,977 Contact (1997) 149,887,543 L.A. Confidential (1997) 64,604,977
Full Monty, The (1997) 45,857,453 L.A. Confidential (1997) 64,604,977 Full Monty, The (1997) 45,857,453
Apt Pupil (1998) 8,838,938 Full Monty, The (1997) 45,857,453 Contact (1997) 149,887,543
Contact (1997) 149,887,543 Air Force One (1997) 250,384,803 Air Force One (1997) 250,384,803
Air Force One (1997) 250,384,803 Apt Pupil (1998) 8,838,938 Fly Away Home (1996) 24,506,082
Amistad (1997) 44,175,394 Liar Liar (1997) 277,327,280 Conspiracy Theory (1997) 111,189,998
Kiss the Girls (1997) 86,753,012 Amistad (1997) 44,175,394 Star Wars (1977) 731,853,665
As Good As It Gets (1997) 215,563,842 Conspiracy Theory (1997) 111,189,998 Chasing Amy (1997) 12,006,514
Fly Away Home (1996) 24,506,082 Fly Away Home (1996) 24,506,082 Diva (1981) 108,372
Conspiracy Theory (1997) 111,189,998 Star Wars (1977) 731,853,665 Kiss the Girls (1997) 86,753,012
Average 100,176,204 Average 170,862,613 Average 147,715,241

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Scream (1996) 103,001,286
Glory (1989) 100,326
Titanic (1997) 600,779,824
To Kill a Mockingbird (1962) 20,629,846
Stand by Me (1986) 69,411,304
Good Will Hunting (1997) 192,328,280
Seven Years in Tibet (1997) 37,901,509
English Patient, The (1996) 111,415,132
Andre (1994) 16,819,465
Average 128,042,996
up

Contact. jinoh.delusion [AT] gmail.com