Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 220

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
L.A. Confidential (1997) 64,604,977 Titanic (1997) 600,779,824 L.A. Confidential (1997) 64,604,977
Titanic (1997) 600,779,824 L.A. Confidential (1997) 64,604,977 Contact (1997) 149,887,543
Contact (1997) 149,887,543 Contact (1997) 149,887,543 Good Will Hunting (1997) 192,328,280
Good Will Hunting (1997) 192,328,280 Good Will Hunting (1997) 192,328,280 Kolya (1996) 5,730,711
Kolya (1996) 5,730,711 Conspiracy Theory (1997) 111,189,998 Conspiracy Theory (1997) 111,189,998
Conspiracy Theory (1997) 111,189,998 Star Wars (1977) 731,853,665 Apt Pupil (1998) 8,838,938
Apt Pupil (1998) 8,838,938 Fargo (1996) 24,611,975 Seven Years in Tibet (1997) 37,901,509
Seven Years in Tibet (1997) 37,901,509 Kolya (1996) 5,730,711 Scream 2 (1997) 140,865,935
Kiss the Girls (1997) 86,753,012 Apt Pupil (1998) 8,838,938 Fargo (1996) 24,611,975
Star Wars (1977) 731,853,665 Devil's Advocate, The (1997) 86,587,776 Thousand Acres, A (1997) 7,928,412
Average 198,986,845 Average 197,641,368 Average 74,388,827

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Face/Off (1997) 163,746,077
Ulee's Gold (1997) 9,054,736
Mrs. Brown (Her Majesty, Mrs. Brown) (1997) 9,217,930
Scream (1996) 103,001,286
In & Out (1997) 63,826,569
English Patient, The (1996) 111,415,132
I Know What You Did Last Summer (1997) 103,145,788
Chasing Amy (1997) 12,006,514
Everyone Says I Love You (1996) 9,714,482
Air Force One (1997) 250,384,803
Ice Storm, The (1997) 7,837,632
Liar Liar (1997) 277,327,280
Evita (1996) 73,298,979
Full Monty, The (1997) 45,857,453
Boogie Nights (1997) 26,384,919
Average 84,414,638
up

Contact. jinoh.delusion [AT] gmail.com