Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 203

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
Air Force One (1997) 250,384,803 Air Force One (1997) 250,384,803 Fargo (1996) 24,611,975
Titanic (1997) 600,779,824 Titanic (1997) 600,779,824 L.A. Confidential (1997) 64,604,977
Contact (1997) 149,887,543 Contact (1997) 149,887,543 Pulp Fiction (1994) 84,022,201
Fargo (1996) 24,611,975 English Patient, The (1996) 111,415,132 Sense and Sensibility (1995) 62,493,774
English Patient, The (1996) 111,415,132 Fargo (1996) 24,611,975 Twelve Monkeys (1995) 82,512,000
L.A. Confidential (1997) 64,604,977 L.A. Confidential (1997) 64,604,977 Bound (1996) 3,798,532
Godfather, The (1972) 291,702,411 Godfather, The (1972) 291,702,411 Dead Man Walking (1995) 39,025,000
Toy Story (1995) 133,344,903 Toy Story (1995) 133,344,903 Air Force One (1997) 250,384,803
Jerry Maguire (1996) 228,557,864 Liar Liar (1997) 277,327,280 Titanic (1997) 600,779,824
Mr. Holland's Opus (1995) 119,078,097 Full Monty, The (1997) 45,857,453 Lost Highway (1997) 3,796,699
Average 197,436,752 Average 194,991,630 Average 121,602,978

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Courage Under Fire (1996) 87,335,823
Welcome to the Dollhouse (1995) 4,429,002
Return of the Jedi (1983) 500,773,409
Kiss the Girls (1997) 86,753,012
G.I. Jane (1997) 70,277,032
Rumble in the Bronx (1995) 32,333,860
Willy Wonka and the Chocolate Factory (1971) 4,000,000
Star Wars (1977) 731,853,665
Grosse Pointe Blank (1997) 28,014,536
Fifth Element, The (1997) 92,897,302
Scream (1996) 103,001,286
One Fine Day (1996) 68,829,020
Swingers (1996) 4,505,922
Emma (1996) 22,201,883
Leaving Las Vegas (1995) 31,968,347
Star Trek: First Contact (1996) 207,001,027
Matilda (1996) 33,084,249
Sleepers (1996) 76,705,552
Average 121,442,495
up

Contact. jinoh.delusion [AT] gmail.com