Novel Recommendation based on Personal Popularity Tendency

Jinoh Oh, Sun Park, Hwanjo Yu
Department of Computer Science and Engineering, POSTECH
Min Song
Information Systems, New Jersey Institute of Technology
About the paper Overall Individuals

User 17

back
Top 10 Recommendation

ItemRank Gross Tangent Gross PPTM Gross
Star Wars (1977) 731,853,665 Star Wars (1977) 731,853,665 Dead Man Walking (1995) 39,025,000
Godfather, The (1972) 291,702,411 Godfather, The (1972) 291,702,411 Chasing Amy (1997) 12,006,514
Return of the Jedi (1983) 500,773,409 English Patient, The (1996) 111,415,132 Lone Star (1996) 13,269,963
English Patient, The (1996) 111,415,132 Contact (1997) 149,887,543 Welcome to the Dollhouse (1995) 4,429,002
Dead Man Walking (1995) 39,025,000 Return of the Jedi (1983) 500,773,409 Godfather, The (1972) 291,702,411
L.A. Confidential (1997) 64,604,977 L.A. Confidential (1997) 64,604,977 L.A. Confidential (1997) 64,604,977
Postino, Il (1994) 20,681,301 Titanic (1997) 600,779,824 Postino, Il (1994) 20,681,301
Chasing Amy (1997) 12,006,514 Dead Man Walking (1995) 39,025,000 Usual Suspects, The (1995) 1,120,000
Lone Star (1996) 13,269,963 Scream (1996) 103,001,286 English Patient, The (1996) 111,415,132
Secrets & Lies (1996) 13,417,292 Chasing Amy (1997) 12,006,514 Secrets & Lies (1996) 13,417,292
Average 179,874,966 Average 260,504,976 Average 57,167,159

Fig1. The recommended item's distribution by each method top10

Fig2. The recommended item's distribution by PPTM



Fig3. The difference of recommended item's distribution and feedbacks distribution

Fig4. The difference of recommended item's distribution and feedbackss distrigution

Watching List

Title Gross
Willy Wonka and the Chocolate Factory (1971) 4,000,000
Toy Story (1995) 133,344,903
Swingers (1996) 4,505,922
Big Night (1996) 11,881,039
Liar Liar (1997) 277,327,280
City of Lost Children, The (1995) 1,513,028
Spitfire Grill, The (1996) 12,643,776
Twelve Monkeys (1995) 82,512,000
Fargo (1996) 24,611,975
Trainspotting (1996) 16,501,785
Full Monty, The (1997) 45,857,453
Leaving Las Vegas (1995) 31,968,347
Average 53,888,959
up

Contact. jinoh.delusion [AT] gmail.com